| $B?{J?1'ChEEGH4QB,=j%[!<%`%Z!<%8(B | $B1'ChDL?.9)3X%[!<%`%Z!<%8(B | update: 2004/8/5 |
| $B%"%^%A%e%"L5@~1R@1DL?. |




$B#2!'%5%F%i%$%H%H%i%C%+!<(B RAC805
$B!!1R@1DL?.$G$O!"CO>e$+$i1R@1$^$G$N5wN%$,$+$J$j$"$k$3$H$H!"<~JU$GH/@8$9$k%N%$%:$+(B $B$iF($l$k$?$a$K!"9bMxF@$N%S!<%`%"%s%F%J$r;H$$$^$9!#$7$+$7!"DL?.$K;HMQ$9$k1R@1$O@E;_1R@1$G$O$J$$$N$G!";~4V$H$H$b$KCO>e$+$i8+$($kJ}8~$,JQ$o$C$F$$$-$^$9!#=>$C$F!">o$K%S!<%`%"%s%F%J$r1R@1$K8~$1$F$$$k$?$a$K$O!"1R@1$NF0$-$K9g$o$;$F%S!<%`%"%s%F%J$NJ}8~$rJQ$($J$1$l$P$J$j$^$;$s!#$=$N%"%s%F%J$NJ}8~$r<+F0E*$K7W;;$7$F$/$l$k$N$,!"$3$N%5%F%i%$%H%H%i%C%+!<(BRAC805$B$G$9!#(B



![]() |
![]() |


$B!&J}K!(B
(ii) $B;~4VCY$l$N4QB,(B
$B!&J}K!(B
$B!}%7%9%F%`%G!<%?$N2rFI(B
$B!#A$K$D$$$F(B
| $B=E$_(B | $B9`L\(B | 1 | 0 |
| 0 | $B%a%$%s%j%l!<(B | OFF | ON |
| 2 | DCM | ON | OFF |
| 4 | SRAM | ON | OFF |
| 8 | packet1200/off | 1200 | 9600 or off |
| 16 | packet /9600 | 9600 | 1200 or off |
| 32 | JTA | ON | OFF |
| 64 | JTD | ON | OFF |
| 128 | $BCO<'5$%;%s%5(B | ON | OFF |
| $B=E$_(B | $B9`L\(B | 1 | 0 |
| 0 | $BB@M[%;%s%5(B | ON | OFF |
| 2 | UVC | ON | OFF |
| 4 | UVC$B%l%Y%k(B | 2 | 1 |
| 8 | PCU$B%b!<%I(B | MANU | AUTO |
| 16 | PCU$B%l%Y%k(B 1/2 | 2 | 1 or 3 |
| 32 | PCU$B%l%Y%k(B /3 | 3 | 1 or 2 |
| 64 | $B%P%C%F%j%b!<%I(B | TRIC | FULL |
| 128 | $B%P%C%F%j%m%8%C%/(B | TRIC | FULL |
| $B=E$_(B | $B9`L\(B | 1 | 0 |
| 0 | ------------------ | ||
| 2 | ------------------ | ||
| 4 | ------------------ | ||
| 8 | ------------------ | ||
| 16 | $B%G%8%H!<%+%b!<%I(B | ON | OFF |
| 32 | ------------------ | ||
| 64 |
UVC ACT / PAS | ON | OFF |
| 128 |
CPU RUN / RESE | RUN | RESET |
| $B#2#C$N=E$_(B | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 0 |
| $B%9%T%s<~4|(B (ms) | 256 | 512 | 1024 | 2048 | 4096 | 8192 | $BL$;HMQ(B | $BL$;HMQ(B |
| $B#2#D$N=E$_(B | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 0 |
| $B%9%T%s<~4|(B (ms) | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
|
$B3:Ev(B $B%G!<(B | $B9`L\(B | $B7W;;<0(B |
| 3C | $BCO<'5$%;%s%5(B Z$B<4(B | BZ=(n+102)$B!_(B490.196$B!](B50000 (nT) |
| 3D | $BCO<'5$%;%s%5(B Y$B<4(B | By=n$B!_(B490.196 (nT) |
| 4A | $BB@M[EECSH/@8EEN.(B | I=0.009804$B!_(Bn (A) |
| 4B | $B%P%C%F%j=| I=$B!](B(2$B!](Bn$B!_(B0.0196) (A) |
|
| 4C | $B%P%C%F%jC<;REE05(B | V=0.10761$B!_(Bn (V) |
| 4D | $B%P%C%F%jCf4VC<;REE05(B | V=0.04817$B!_(Bn (V) |
| 5A | $B%P%9EE05(B | V=0.09804$B!_(Bn (V) |
| 5B | JTA$BAw?.=PNO(B | P=6.4997$B!_(Bn$B!](B98.0863 (mW) |
| 5C | $B9=BN29EY-!(B | T=-0.388375$B!_(Bn$B!\(B81.883 ($B!n(B) |
| 5D | $B9=BN29EY-"(B | T=-0.388375$B!_(Bn$B!\(B81.883 ($B!n(B) |
| 6A | $B9=BN29EY-#(B | T=-0.388375$B!_(Bn$B!\(B81.883 ($B!n(B) |
| 6B | $B9=BN29EY-$(B | T=-0.388375$B!_(Bn$B!\(B81.883 ($B!n(B) |
| 6C | $B%P%C%F%j%;%k29EY(B | T=-0.388375$B!_(Bn$B!\(B81.883 ($B!n(B) |
$B!&(B16$B?J?t$H(B2$B?J?t!&(B10$B?J?t$NBP1~(B
| 16$B?J?t(B | 2$B?J?t(B | 10$B?J?t(B |
| 0H | 0000 | 0 |
| 1H | 0001 | 1 |
| 2H | 0010 | 2 |
| 3H | 0011 | 3 |
| 4H | 0100 | 4 |
| 5H | 0101 | 5 |
| 6H | 0110 | 6 |
| 7H | 0111 | 7 |
| 8H | 1000 | 8 |
| 9H | 1001 | 9 |
| AH | 1010 | 10 |
| BH | 1011 | 11 |
| CH | 1100 | 12 |
| DH | 1101 | 13 |
| EH | 1110 | 14 |
| FH | 1111 | 15 |
| 10H | 10000 | 16 |
AO-7 1 07530U 74089B 04216.68198440 -.00000029 00000-0 10000-3 0 3086 2 07530 101.6777 262.6698 0012243 129.3608 230.8548 12.53568901359867 AO-10 1 14129U 83058B 04216.72888698 -.00000071 00000-0 10000-3 0 860 2 14129 26.5282 78.5515 6019850 112.6527 319.4805 2.05868298131023 FO-20 1 20480U 90013C 04217.55762366 -.00000048 00000-0 -29595-4 0 6918 2 20480 99.0427 85.8574 0539624 237.2741 117.5243 12.83341028678881 FO-29 1 24278U 96046B 04216.79665425 .00000004 00000-0 43576-4 0 8009 2 24278 98.5876 302.5282 0349952 278.3850 77.7772 13.52900600393272 ISS (ZARYA) 1 25544U 98067A 04217.47034116 .00012808 00000-0 10662-3 0 3744 2 25544 51.6330 79.3366 0006251 82.0967 353.0496 15.70515885325904 AMSAT-ECHO 1 28375U 04025K 04216.74492451 .00000173 00000-0 65156-4 0 332 2 28375 98.2586 285.1257 0085193 109.1589 251.8843 14.40380134 4917 |
XI-IV(2003031J) 1 27848U 03031J 04216.51957366 .00000140 00000-0 86059-4 0 2643 2 27848 98.7194 222.7287 0008857 232.5928 127.4424 14.20087943 56742 CUTE-I(2003031E) 1 27844U 03031E 04217.04480937 .00000152 00000-0 91645-4 0 2913 2 27844 98.7235 223.5044 0009020 227.6318 132.4089 14.20235158 56820 |
JAMSAT SatTrack V3.1 Orbit Prediction
Satellite #14129 : AO-10
Data File : tlex.dat
Element Set Number: 86 (Orbit 13102)
Element Set Epoch : 03Aug04 17:29:35.835 UTC (0.9 days ago)
Orbit Geometry : 4011.82 km x 35440.79 km at 26.528 deg
Propagation Model : TLE Mean
Ground Station : Nagano, Japan --- PM96CP
Time Zone : JST (+9.00 h)
Date (JST) Time (JST) of Duration Azimuth at Peak Vis Orbit
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 06Aug04 12:54:07 13:56:08 14:20:23 01:26:16 259 181 99 66.2* DDD 13108
Sat 07Aug04 04:24:53 05:32:02 07:00:38 02:35:45 225 225 230 1.4 VDD 13110
11:36:42 13:11:21 13:35:08 01:58:27 251 178 95 66.3* DDD 13110
Sun 08Aug04 02:37:37 12:26:35 12:49:54 10:12:16 228 173 91 65.2* NDD 13112
Mon 09Aug04 01:28:08 11:41:20 12:05:35 10:37:27 232 169 88 63.1* VDD 13114
Tue 10Aug04 00:29:22 10:55:09 11:20:48 10:51:27 237 167 86 60.3* VDD 13116
23:36:11 10:08:31 10:36:30 11:00:18 243 164 84 57.0* VDD 13118
(ii)AO-40
JAMSAT SatTrack V3.1 Orbit Prediction
Satellite #26609 : AO-40 (Phase 3D)
Data File : tlex.dat
Element Set Number: 420 (Orbit 1726)
Element Set Epoch : 03Aug04 10:16:27.433 UTC (1.2 days ago)
Launch Date/Time : 16Nov00 01:07:00.000 UTC
Orbit Geometry : 971.89 km x 58860.57 km at 9.993 deg
Propagation Model : TLE Mean
Ground Station : Nagano, Japan --- PM96CP
Time Zone : JST (+9.00 h)
Date (JST) Time (JST) of Duration Azimuth at Peak Vis Orbit
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 06Aug04 04:37:49 09:23:43 17:12:18 12:34:29 228 180 273 59.5* NDD 1730
Sat 07Aug04 02:54:47 10:51:47 18:22:02 15:27:15 84 177 172 57.4* VDD 1731
Sun 08Aug04 04:44:16 11:01:08 13:11:51 08:27:35 85 139 123 42.3* DDD 1732
Mon 09Aug04 09:29:34 11:07:25 15:42:36 06:13:02 261 251 276 30.1 DDD 1734
Tue 10Aug04 04:10:58 09:15:58 17:02:16 12:51:18 224 180 273 59.4* NDD 1735
(iii) FO-20
JAMSAT SatTrack V3.1 Orbit Prediction
Satellite #20480 : FO-20 (JAS1-b)
Data File : tlex.dat
Element Set Number: 697 (Orbit 67864)
Element Set Epoch : 02Aug04 16:28:36.962 UTC (2.0 days ago)
Orbit Geometry : 909.73 km x 1741.09 km at 99.042 deg
Propagation Model : SGP4
Ground Station : Nagano, Japan --- PM96CP
Time Zone : JST (+9.00 h)
Date (JST) Time (JST) of Duration Azimuth at Peak Vis Orbit
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 06Aug04 04:35:34 04:39:54 04:44:19 00:08:45 58 37 15 2.5 DDD 67905
06:16:02 06:26:52 06:37:57 00:21:55 120 58 358 25.5 DDD 67906
08:03:58 08:16:10 08:29:11 00:25:13 167 255 347 83.3* DDD 67907
09:57:45 10:07:46 10:18:24 00:20:39 217 273 330 17.6 DDD 67908
18:11:14 18:12:30 18:13:51 00:02:37 66 73 81 0.5 DDD 67912
19:54:59 20:05:55 20:14:58 00:19:58 20 94 169 37.4 VVN 67913
21:45:28 21:56:24 22:05:36 00:20:07 6 296 221 40.8* VVN 67914
23:37:54 23:44:16 23:50:15 00:12:21 352 317 281 6.4 VVV 67915
Sat 07Aug04 04:51:56 04:58:13 05:04:30 00:12:34 72 41 10 5.2 DDD 67918
06:34:16 06:45:38 06:57:19 00:23:02 129 62 356 33.0 DDD 67919
08:23:11 08:35:23 08:48:19 00:25:08 175 260 344 65.8* DDD 67920
10:18:23 10:27:22 10:36:47 00:18:24 228 276 325 11.8 DDD 67921
18:26:56 18:32:19 18:37:24 00:10:28 46 77 110 4.3 DDD 67925
20:14:03 20:25:12 20:34:24 00:20:21 18 98 178 51.5* VVN 67926
22:04:50 22:15:14 22:24:04 00:19:13 4 299 231 30.3 VVN 67927
23:58:01 00:02:39 00:07:09 00:09:08 346 321 295 3.3 VVV 67928
Sun 08Aug04 05:08:54 05:16:37 05:24:19 00:15:25 84 45 7 8.4 DDD 67931
06:52:40 07:04:29 07:16:36 00:23:56 137 65 354 42.3* DDD 67932
08:42:33 08:54:36 09:07:23 00:24:50 183 262 342 50.8* DDD 67933
10:39:37 10:47:06 10:54:48 00:15:11 242 280 318 6.9 DDD 67934
18:44:44 18:52:04 18:58:34 00:13:50 37 81 126 8.8 DDN 67938
20:33:07 20:44:25 20:53:37 00:20:30 15 101 188 70.6* VVN 67939
22:24:17 22:33:56 22:42:23 00:18:06 2 303 241 22.4 VVN 67940
Mon 09Aug04 00:19:06 00:20:54 00:22:46 00:03:40 336 326 316 0.7 VVV 67941
05:26:15 05:35:09 05:43:59 00:17:44 95 49 4 12.2 DDD 67944
07:11:17 07:23:28 07:35:53 00:24:37 146 68 352 54.2* DDD 67945
09:02:08 09:13:58 09:26:18 00:24:10 192 265 339 38.8 DDD 67946
11:02:03 11:06:50 11:11:47 00:09:43 260 283 307 2.6 DDD 67947
19:03:07 19:11:39 19:19:08 00:16:00 32 85 139 14.1 DDN 67951
20:52:20 21:03:33 21:12:45 00:20:25 12 279 197 86.3* VVN 67952
22:43:48 22:52:33 23:00:24 00:16:36 359 307 252 16.2 VVV 67953
Tue 10Aug04 05:43:54 05:53:42 06:03:30 00:19:36 105 53 1 16.7 DDD 67957
07:30:03 07:42:28 07:55:11 00:25:08 154 71 350 69.1* DDD 67958
09:21:57 09:33:19 09:45:13 00:23:16 201 268 336 29.3 DDD 67959
19:21:44 19:31:10 19:39:15 00:17:30 27 88 151 20.7 VVN 67964
21:11:33 21:22:33 21:31:36 00:20:03 10 290 207 64.2* VVN 67965
23:03:23 23:11:10 23:18:12 00:14:49 356 311 263 11.3 VVV 67966
(iv) FO-29
JAMSAT SatTrack V3.1 Orbit Prediction
Satellite #24278 : FO-29 (JAS-2/Fuji-3)
Data File : tlex.dat
Element Set Number: 787 (Orbit 39314)
Element Set Epoch : 02Aug04 20:02:45.766 UTC (1.8 days ago)
Launch Date/Time : 17Aug96 01:53:00.000 UTC
Orbit Geometry : 798.57 km x 1319.12 km at 98.587 deg
Propagation Model : SGP4
Ground Station : Nagano, Japan --- PM96CP
Time Zone : JST (+9.00 h)
Date (JST) Time (JST) of Duration Azimuth at Peak Vis Orbit
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 06Aug04 00:33:33 00:40:17 00:47:31 00:13:59 229 276 323 10.0 NNV 39353
09:57:48 10:06:58 10:15:20 00:17:32 27 90 153 22.1 DDD 39358
11:42:11 11:52:29 12:01:55 00:19:44 9 289 205 65.3* DDD 39359
13:28:33 13:35:56 13:43:06 00:14:33 353 306 259 11.8 DDD 39360
20:10:15 20:16:21 20:22:40 00:12:25 89 49 11 7.6 NVV 39364
21:50:18 21:59:23 22:09:28 00:19:10 146 68 354 47.8* NVV 39365
23:35:49 23:44:33 23:54:16 00:18:27 197 267 337 30.8 NNV 39366
Sat 07Aug04 09:05:24 09:11:01 09:16:28 00:11:04 46 81 117 5.4 DDD 39371
10:47:27 10:57:44 11:06:57 00:19:31 17 99 179 53.3* DDD 39372
12:32:49 12:42:15 12:50:59 00:18:10 2 296 230 29.1 DDD 39373
14:21:02 14:24:39 14:28:20 00:07:19 338 317 294 2.4 DDD 39374
20:57:11 21:05:21 21:14:09 00:16:58 119 59 1 20.5 NVV 39378
22:40:05 22:49:23 22:59:53 00:19:48 170 255 346 77.5* NNV 39379
Sun 08Aug04 00:28:35 00:35:36 00:43:16 00:14:41 226 275 324 11.3 NNV 39380
09:53:29 10:02:21 10:10:30 00:17:02 28 89 151 20.3 DDD 39385
11:37:43 11:48:00 11:57:18 00:19:35 10 286 204 68.8* DDD 39386
13:24:01 13:31:28 13:38:38 00:14:37 353 306 257 12.4 DDD 39387
20:05:55 20:11:53 20:18:03 00:12:08 87 49 12 7.2 NVV 39391
21:45:41 21:54:55 22:04:59 00:19:18 144 67 354 45.5* NVV 39392
23:31:04 23:39:56 23:49:52 00:18:48 195 266 338 33.2 NNV 39393
Mon 09Aug04 09:01:17 09:06:24 09:11:18 00:10:00 48 80 112 4.4 DDD 39398
10:43:03 10:53:11 11:02:12 00:19:10 18 99 177 49.7* DDD 39399
12:28:21 12:37:43 12:46:26 00:18:06 2 297 228 30.4 DDD 39400
14:16:21 14:20:15 14:24:09 00:07:48 339 316 292 2.8 DDD 39401
20:52:43 21:00:53 21:09:36 00:16:53 117 59 2 19.6 NVV 39405
22:35:24 22:44:54 22:55:29 00:20:05 168 261 347 82.0* NNV 39406
Tue 10Aug04 00:23:37 00:30:59 00:38:56 00:15:20 223 274 326 12.7 NNV 39407
09:49:05 09:57:44 10:05:37 00:16:32 29 89 149 18.6 DDD 39412
11:33:15 11:43:28 11:52:37 00:19:22 10 287 202 72.6* DDD 39413
13:19:28 13:27:00 13:34:14 00:14:46 354 306 255 13.0 DDD 39414
20:01:36 20:07:29 20:13:31 00:11:55 85 49 12 6.7 NVV 39418
21:41:05 21:50:22 22:00:31 00:19:27 142 68 354 43.4* NVV 39419
23:26:19 23:35:23 23:45:24 00:19:05 192 265 338 35.7 NNV 39420
(v) CubeSat (Xi)
JAMSAT SatTrack V3.1 Orbit Prediction
Satellite #27848 : CUBESAT XI-IV
Data File : tlex.dat
Element Set Number: 264 (Orbit 5660)
Element Set Epoch : 02Aug04 12:47:45.224 UTC (2.1 days ago)
Orbit Geometry : 815.84 km x 828.59 km at 98.720 deg
Propagation Model : SGP4
Ground Station : Nagano, Japan --- PM96CP
Time Zone : JST (+9.00 h)
Date (JST) Time (JST) of Duration Azimuth at Peak Vis Orbit
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 06Aug04 04:11:40 04:15:48 04:20:03 00:08:23 53 86 121 4.4 VVV 5707
05:49:13 05:56:52 06:04:34 00:15:21 17 101 186 61.6* DDD 5708
07:30:09 07:36:30 07:42:56 00:12:47 353 297 240 16.0 DDD 5709
15:32:21 15:37:46 15:43:14 00:10:53 105 59 13 9.5 DDD 5714
17:09:18 17:17:04 17:24:51 00:15:33 162 73 349 80.9* DDD 5715
18:51:59 18:57:44 19:03:36 00:11:38 220 269 320 10.6 DDD 5716
Sat 07Aug04 03:55:42 03:56:10 03:56:39 00:00:57 80 84 87 0.3 VVV 5721
05:30:00 05:37:30 05:45:01 00:15:00 22 99 175 39.8 DDD 5722
07:10:32 07:17:21 07:24:23 00:13:51 358 294 229 23.7 DDD 5723
15:14:29 15:18:49 15:23:12 00:08:43 91 56 20 5.3 DDD 5728
16:50:13 16:57:47 17:05:25 00:15:13 152 73 353 53.1* DDD 5729
18:31:37 18:38:14 18:44:56 00:13:19 207 267 327 17.3 DDD 5730
Sun 08Aug04 05:10:55 05:18:05 05:25:15 00:14:20 27 96 165 26.1 DDD 5736
06:50:58 06:58:12 07:05:34 00:14:36 3 291 218 35.1 DDD 5737
08:34:28 08:36:54 08:39:24 00:04:56 327 308 288 1.7 DDD 5738
14:57:26 14:59:56 15:02:30 00:05:04 72 52 32 1.8 DDD 5742
16:31:16 16:38:34 16:45:56 00:14:40 142 70 357 35.2 DDD 5743
18:11:35 18:18:45 18:25:59 00:14:24 195 264 333 26.4 DDD 5744
Mon 09Aug04 04:51:58 04:58:36 05:05:13 00:13:15 33 93 153 17.0 DDD 5750
06:31:29 06:38:59 06:46:37 00:15:09 7 289 208 53.1* DDD 5751
08:13:45 08:18:01 08:22:21 00:08:35 339 304 269 5.2 DDD 5752
16:12:27 16:19:24 16:26:22 00:13:56 131 67 2 23.9 DDD 5757
17:51:49 17:59:19 18:06:54 00:15:05 185 261 339 40.1* DDD 5758
19:39:43 19:40:39 19:41:36 00:01:54 269 276 284 0.4 VVV 5759
Tue 10Aug04 04:33:17 04:39:02 04:44:51 00:11:34 41 90 140 10.4 DDD 5764
06:12:03 06:19:46 06:27:28 00:15:25 11 281 198 81.1* DDD 5765
07:53:40 07:59:00 08:04:29 00:10:49 346 301 255 9.4 DDD 5766
15:53:54 16:00:19 16:06:45 00:12:51 120 63 7 16.1 DDD 5771
17:32:16 17:39:58 17:47:40 00:15:25 174 260 343 62.0* DDD 5772
19:16:46 19:20:58 19:25:13 00:08:27 239 273 308 4.6 VVV 5773
(vi)CubeSat(Cute-I)
JAMSAT SatTrack V3.1 Orbit Prediction
Satellite #27844 : CUTE-1
Data File : tlex.dat
Element Set Number: 290 (Orbit 5661)
Element Set Epoch : 02Aug04 13:34:05.900 UTC (2.1 days ago)
Orbit Geometry : 815.23 km x 828.20 km at 98.723 deg
Propagation Model : SGP4
Ground Station : Nagano, Japan --- PM96CP
Time Zone : JST (+9.00 h)
Date (JST) Time (JST) of Duration Azimuth at Peak Vis Orbit
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 06Aug04 04:55:01 05:01:43 05:08:24 00:13:23 32 94 154 17.8 DDD 5708
06:34:35 06:42:05 06:49:40 00:15:04 7 288 209 50.7* DDD 5709
08:16:56 08:20:59 08:25:10 00:08:15 338 305 271 4.8 DDD 5710
16:15:26 16:22:23 16:29:25 00:14:00 132 67 1 24.8 DDD 5715
17:54:52 18:02:18 18:09:52 00:15:00 186 261 338 38.4 DDD 5716
Sat 07Aug04 04:36:08 04:42:01 04:47:53 00:11:46 40 91 141 11.0 DDD 5722
06:15:01 06:22:39 06:30:26 00:15:25 11 288 199 78.0* DDD 5723
07:56:37 08:01:53 08:07:18 00:10:41 346 301 256 9.0 DDD 5724
15:56:44 16:03:09 16:09:39 00:12:55 121 64 6 16.8 DDD 5729
17:35:05 17:42:48 17:50:34 00:15:29 175 258 343 59.5* DDD 5730
19:19:47 19:23:51 19:27:58 00:08:11 241 273 307 4.2 VVV 5731
Sun 08Aug04 04:17:38 04:22:18 04:26:54 00:09:16 50 88 126 5.6 VVV 5736
05:55:31 06:03:13 06:10:56 00:15:25 16 103 188 69.4* DDD 5737
07:36:38 07:42:43 07:48:56 00:12:18 352 298 243 14.3 DDD 5738
15:38:19 15:44:00 15:49:40 00:11:21 109 60 12 10.9 DDD 5743
17:15:35 17:23:21 17:31:08 00:15:33 165 1 347 89.1* DDD 5744
18:58:36 19:04:04 19:09:41 00:11:05 224 270 318 9.1 DDD 5745
Mon 09Aug04 04:00:14 04:02:28 04:04:46 00:04:32 67 84 102 1.3 VVV 5750
05:36:09 05:43:43 05:51:17 00:15:08 20 100 178 44.6* DDD 5751
07:16:48 07:23:29 07:30:19 00:13:31 357 295 232 21.4 DDD 5752
15:20:10 15:24:50 15:29:34 00:09:24 95 57 18 6.3 DDD 5757
16:56:21 17:03:55 17:11:34 00:15:13 155 72 352 59.5* DDD 5758
18:37:57 18:44:22 18:50:55 00:12:59 210 267 326 15.3 DDD 5759
Tue 10Aug04 05:16:55 05:24:09 05:31:27 00:14:32 26 97 167 29.0 DDD 5765
06:57:01 07:04:15 07:11:29 00:14:28 1 291 221 31.6 DDD 5766
08:41:11 08:42:49 08:44:30 00:03:19 321 309 296 0.9 DDD 5767
15:02:41 15:05:48 15:08:59 00:06:17 78 53 28 2.6 DDD 5771
16:37:07 16:44:33 16:51:59 00:14:52 144 70 356 39.0 DDD 5772
18:17:42 18:24:44 18:31:54 00:14:12 198 264 332 23.7 DDD 5773
(vii)ISS ($B9q:]1'Ch%9%F!<%7%g%s(B)
JAMSAT SatTrack V3.1 Orbit Prediction
Satellite #25544 : ISS (Space Station)
Data File : tlex.dat
Element Set Number: 372 (Orbit 32584)
Element Set Epoch : 04Aug04 02:23:41.590 UTC (0.6 days ago)
Orbit Geometry : 353.70 km x 362.25 km at 51.633 deg
Propagation Model : SGP4
Ground Station : Nagano, Japan --- PM96CP
Time Zone : JST (+9.00 h)
Date (JST) Time (JST) of Duration Azimuth at Peak Vis Orbit
AOS MEL LOS of Pass AOS MEL LOS Elev
Fri 06Aug04 08:43:05 08:47:18 08:51:35 00:08:30 187 129 70 12.7 DDD 32614
10:17:35 10:22:29 10:27:22 00:09:47 242 323 44 42.0* DDD 32615
11:54:47 11:58:31 12:02:22 00:07:35 290 340 32 8.2 DDD 32616
13:32:24 13:35:20 13:38:20 00:05:56 324 1 39 4.1 DDD 32617
15:08:08 15:12:02 15:16:04 00:07:57 328 21 76 9.6 DDD 32619
16:43:07 16:48:01 16:53:01 00:09:54 314 39 125 58.8* DDD 32620
18:19:13 18:23:04 18:26:58 00:07:46 285 233 181 9.2 DDD 32621
Sat 07Aug04 07:38:08 07:40:20 07:42:40 00:04:31 150 124 95 2.4 DDD 32629
09:10:15 09:15:09 09:20:06 00:09:50 219 136 53 52.7* DDD 32630
10:46:25 10:50:49 10:55:13 00:08:48 269 333 36 15.1 DDD 32631
12:24:13 12:27:20 12:30:31 00:06:18 312 352 32 4.7 DDD 32632
14:00:51 14:04:09 14:07:35 00:06:43 330 12 57 5.7 DDD 32633
15:35:54 15:40:33 15:45:12 00:09:17 321 32 102 21.3 DDD 32635
17:11:16 17:15:58 17:20:48 00:09:32 301 227 153 28.6 DDD 32636
Sun 08Aug04 08:03:32 08:07:56 08:12:24 00:08:52 193 131 67 15.9 DDD 32645
09:38:21 09:43:10 09:48:04 00:09:43 246 323 43 33.9 DDD 32646
11:15:39 11:19:19 11:23:03 00:07:24 294 342 31 7.4 DDD 32647
12:53:13 12:56:09 12:59:12 00:05:59 326 3 42 4.1 DDD 32648
14:28:45 14:32:51 14:37:00 00:08:15 327 24 81 10.8 DDD 32650
16:03:49 16:08:42 16:13:43 00:09:54 312 40 129 76.4* DDD 32651
17:40:09 17:43:41 17:47:18 00:07:09 280 234 187 7.0 DDD 32652
Mon 09Aug04 06:58:02 07:00:54 07:03:50 00:05:48 160 125 88 4.0 DDD 32660
08:30:49 08:35:47 08:40:44 00:09:54 223 138 51 69.7* DDD 32661
10:07:13 10:11:30 10:15:50 00:08:37 273 334 35 13.3 DDD 32662
11:45:02 11:48:05 11:51:12 00:06:10 315 354 33 4.4 DDD 32663
13:21:29 13:24:58 13:28:27 00:06:58 329 15 60 6.2 DDD 32664
14:56:32 15:01:15 15:06:01 00:09:28 320 34 107 25.0 DDD 32666
16:31:57 16:36:36 16:41:15 00:09:17 298 227 158 22.7 DDD 32667
Tue 10Aug04 07:23:59 07:28:30 07:33:05 00:09:06 198 132 64 19.7 DDD 32676
08:59:02 09:03:48 09:08:38 00:09:36 251 325 41 28.1 DDD 32677
10:36:32 10:40:05 10:43:37 00:07:05 298 345 31 6.6 DDD 32678
12:13:54 12:16:54 12:19:57 00:06:03 327 5 44 4.3 DDD 32679
13:49:19 13:53:33 13:57:46 00:08:26 326 26 85 12.2 DDD 32680
15:24:23 15:29:16 15:34:17 00:09:54 310 233 134 82.8* DDD 32682
17:01:01 17:04:12 17:07:23 00:06:21 275 235 194 5.1 DDD 32683